Open Access

Table 4

Normalized values considering criteria weights.

Material C1 C2 C3 C4 C5
PVC 0.0281 0.0282 0.0231 0.0691 0.0217
5ATH/PVC 0.0271 0.0254 0.0251 0.0323 0.0239
10ATH/PVC 0.0246 0.0200 0.0255 0.0175 0.0255
15ATH/PVC 0.0257 0.0267 0.0258 0.0046 0.0272
5ZB/PVC 0.0234 0.0250 0.0246 0.0350 0.0236
10ZB/PVC 0.0234 0.0250 0.0248 0.0194 0.0253
15ZB/PVC 0.0210 0.0234 0.0254 0.0065 0.0270
5ATH/5ZB/PVC 0.0265 0.0264 0.0256 0.0157 0.0258

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.