Open Access

Table 2

Weights of the criteria.

Weight method C1 C2 C3 C4 C5
Equal 0.2000 0.2000 0.2000 0.2000 0.2000
Entropy 0.1965 0.1703 0.1893 0.2528 0.1912
MEREC 0.0879 0.1127 0.0365 0.6969 0.0660
LOPCOW 0.1591 0.4977 0.0448 0.1451 0.1533
% 227.65 441.44 547.90 480.24 303.18

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.