Open Access

Table 6

Comparison of results (μeff) of FFT, MTA, DA, and HS bound for the case (C),

R1 HS_Lower FFT MTA AP HS_Upper
0.01 0.0141 15.3370 15.7757 15.7537 15.7527 15.9080
0.02 0.0565 13.6258 15.0802 15.0445 15.0269 15.6341
0.03 0.1272 11.4519 13.9902 13.9531 13.8694 15.1854
0.04 0.2262 9.3072 12.5996 12.5897 12.3542 14.5728
0.05 0.3534 7.4385 11.0038 11.0697 10.5768 13.8106
0.055 0.4276 6.6314 10.1583 10.2837 9.6234 13.3787
0.06 0.5089 5.9078 9.2987 9.4948 8.6453 12.9159
0.063 0.5611 5.5115 8.7828 9.0239 8.0523 12.6245

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.