Open Access

Table 5

Comparison of results (Keff) of FFT, MTA, DA, and HS bound for the case (C), .

R1 HS_Lower FFT MTA AP HS_Upper
0.01 0.0141 28.8402 29.6093 29.5712 29.5695 29.8412
0.02 0.0565 25.8158 28.4026 28.3316 28.3002 29.3683
0.03 0.1272 21.9081 26.5124 26.4089 26.2583 28.5910
0.04 0.2262 17.9787 24.1064 23.9813 23.5522 27.5253
0.05 0.3534 14.4934 21.3444 21.2405 20.3287 26.1921
0.055 0.4276 12.9700 19.8680 19.8086 18.5774 25.4331
0.06 0.5089 11.5948 18.3266 18.3615 16.7648 24.6169
0.063 0.5611 10.8379 17.3536 17.4929 15.6576 24.1013

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.