Open Access

Table 4

Comparison of results (μeff) of FFT, MTA, DA, and HS bound for the case (B), .

R1 HS_Lower FFT MTA AD HS_Upper
0.01 0.0141 14.3571 15.6492 15.6325 15.6310 15.6325
0.02 0.0565 10.9579 14.6187 14.5954 14.5693 14.5954
0.03 0.1272 7.8257 13.0759 13.0572 12.9430 13.0572
0.04 0.2262 5.5546 11.1903 11.2284 10.9405 11.2284
0.05 0.3534 4.0132 9.0875 9.3016 8.7766 9.3016
0.055 0.4276 3.4413 7.9843 8.3483 7.6984 8.3483
0.06 0.5089 2.9685 6.8710 7.4195 6.6516 7.4195
0.063 0.5611 2.7241 6.1943 6.8779 6.0456 6.8779

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.