Open Access

Table 3

Comparison of results (Keff) of FFT, MTA, DA, and HS bounds for the case (B), .

R1 HS_Lower FFT MTA AD HS_Upper
0.01 0.0141 27.0008 29.3346 29.3073 29.3045 29.3073
0.02 0.0565 20.7361 27.3857 27.3490 27.3013 27.3490
0.03 0.1272 14.8922 24.4704 24.4361 24.2275 24.4361
0.04 0.2262 10.6114 20.9567 20.9591 20.4373 20.9591
0.05 0.3534 7.6847 17.1532 17.2799 16.3414 17.2799
0.055 0.4276 6.5947 15.1940 15.4534 14.3044 15.4534
0.06 0.5089 5.6915 13.1736 13.6700 12.3320 13.6700
0.063 0.5611 5.2239 11.8714 12.6282 11.1937 12.6282

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.