Open Access

Table 2

Comparison of results (μeff) of FFT, MTA, DA, and HS bounds for the case (A), .

R1 HS_Lower FFT MTA AD HS_Upper
0.01 0.0141 1.0201 1.0009 1.0201 1.0202 1.2139
0.02 0.0565 1.0838 1.0957 1.0838 1.0848 1.8755
0.03 0.1272 1.2028 1.2251 1.2028 1.2087 3.0493
0.04 0.2262 1.4028 1.4485 1.4028 1.4260 4.8609
0.05 0.3534 1.7413 1.8545 1.7413 1.8163 7.5346
0.055 0.4276 2.0009 2.1967 2.0009 2.1323 9.3102
0.06 0.5089 2.3642 2.7370 2.3642 2.5952 11.4750
0.063 0.5611 2.6568 3.2650 2.6568 2.9853 13.0046

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.