Open Access

Table 1

Comparison of results (Keff) of FFT, MTA, DA, and HS bound for the case (A), .

R1 HS_Lower FFT MTA AD HS_Upper
0.01 0.0141 2.0401 2.0019 2.0401 2.0402 2.4266
0.02 0.0565 2.1670 2.1905 2.1670 2.1690 3.7422
0.03 0.1272 2.4039 2.4446 2.4039 2.4158 6.0626
0.04 0.2262 2.8020 2.8722 2.8020 2.8481 9.6103
0.05 0.3534 3.4749 3.6133 3.4749 3.6235 14.7730
0.055 0.4276 3.9902 4.2142 3.9902 4.2501 18.1543
0.06 0.5089 4.7102 5.1462 4.7102 5.1663 22.2267
0.063 0.5611 5.2929 6.0566 5.2929 5.9368 25.0714

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.