Open Access

Table 1

Values of three metrics for morphing and style transfer experiments: L2 norm, Mssim and ESER.

Case Figure L2 norm Mssim ESER
Morphing spatial triangle 3 0.0729 0.6725 11.2627
Morphing spatial lens 4 0.0473 0.9257 16.8309
Style transfer spatial triangle 5 0.2598 0.0990 5.6355
Style transfer spatial lens 6 0.0427 0.6927 15.5942
Morphing time domain 7 0.0392 0.9500 18.7929
Style transfer time domain 8 0.0745 0.5954 13.0028
Morphing frequency domain 9 0.1118 0.8858 10.7400
Style transfer frequency domain 10 0.1285 0.7060 9.0602

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.