Open Access
Table 3
The total scattering cross section, σt, the scattering cross section in the maximum direction, σd,max, the gain parameter, κ, and the resonant wavelength, λ, of the super-resonant asymmetric holey and cake active Ag-based CNRs.
θ [°] | Holey CNR | Cake CNR | ||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
σt [dBcs] | σd ,max [dBcs] | κ | λ [nm] | σt [dBcs] | σd ,max[dBcs] | κ | λ [nm] | |
0 | 67.9 | 71.3 | –0.187 | 576.6 | 67.9 | 71.3 | –0.187 | 576.6 |
22.5 | 67.0 | 70.2 | –0.170 | 518.7 | 59.7 | 63.0 | –0.178 | 514.8 |
45 | 59.5 | 62.8 | –0.157 | 500.8 | 61.0 | 64.4 | –0.164 | 496.3 |
90 | 53.7 | 57.0 | –0.142 | 472.1 | 48.2 | 51.5 | –0.147 | 468.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.